Saturday 9th July All games are 1hr 45min duration or 7 innings 
        Group 1        
  Start Finish H   A   Umpire   Teams
  10:00 11:45 1 v 2 Diamond 2 TBA 1 Southampton
  12:00 13:45 3 v 4 Diamond 1 TBA 2 Liverpool
  14:15 16:00 2 v 3 Diamond 2 TBA 3 Richmond
  16:15 18:00 4 v 1 Diamond 2 TBA 4 Essex Arrows
                 
    Group 1 the top 2 placed teams progress to the Winners Group + a possible wildcard (see note)
        Group 2        
  Start Finish H   A   Umpire   Teams
  10:00 11:45 5 v 6 Diamond 1 TBA 5 Zuidvogels (NL)
  12:00 13:45 7 v 8 Diamond 2 TBA 6 France
  14:15 16:00 6 v 7 Diamond 3 TBA 7 Essex Redbacks
  16:15 18:00 8 v 5 Diamond 1 TBA 8 Pirates
    Group 2 the top 2 placed teams progress to the Winners Group + a possible wildcard (see note)
        Group 3        
  Start Finish H   A   Umpire   Teams
  10:00 11:45 9 v 10 Diamond 3 TBA 9 Metro's
  12:00 13:45 11 v 12 Diamond 3 TBA 10 Latin Boys
  12:00 13:45 13 v 14 Diamond 4 TBA 11 Maple Leafs
  14:15 16:00 15 v 9 Diamond 1 TBA 12 Pirates 3
  14:15 16:00 10 v 11 Diamond 4 TBA 13 Herts
  16:15 18:00 12 v 13 Diamond 4 TBA 14 Milton Keynes
  16:15 18:00 14 v 15 Diamond 3 TBA 15 Pirates 2 (Pilots)
    Group 2 the top 3 placed teams progress to the Winners Group
     
  Groups 1 & 2 - The 1st & 2nd placed teams progress to the Winners Group + see Wildcard note  
       
  WILDCARD NOTE: A single wildcard place will be given to the best 3rd placed team from either Group 1 or 2